Tuesday, April 30, 2019

1921 Negro National League Championship

Kansas City Monarchs     112 021 401 - 12
Chicago American Giants  100 121 010 -  6 

Chicago American Giants  102 011 001 01 - 7
Kansas City Monarchs     002 001 111 00 - 6

Kansas City Monarchs     301 020 101 - 8
Chicago American Giants  000 012 111 - 6


The American Giant pitchers just had no answer for the hard hitting Monarchs. After the 11 inning game two, game three was anti-climatic as the Monarchs took the early lead and were not seriously challenged.

1921 Negro National League Playoffs

A best of three.


St. Louis Giants     012 210 011 -  8
Kansas City Monarchs 111 114 10x - 10

Kansas City Monarchs 011 121 100 - 7
St. Louis Giants     100 001 100 - 3

The Monarchs advance to the finals to play the Chicago American Giants who as regular season champs received a bye to the finals.

Tuesday, April 23, 2019

1951 Baseball Tour of America - North Carolina State League - Moorssville at Salisbury

This was a very high scoring league.

Mooresville Moors 105 010 311 - 12
Salisbury Pirates 210 110 111 -  8

Mooresville Moors 011 011 110 -  6
Salisbury Pirates 011 110 111 -  7

Mooresville Moors 000 020 011 -  4
Salisbury Pirates 001 111 10x -  5


Game 3 was low scoring considering the ratings. The teams combined for 23 hits but only scored 9 runs. The league average runs per game was 5.8 .